The Armoury’s own Model 3 suit features the same extended, unpadded shoulders and enlarged sleevehead as our Model 3 sport coat. We’ve maintained the lower buttoning point and lapel notches to give the jacket a more timeless feel. Available in a subtly iridescent linen and wool blend by Dormeuil. With a bit of shine, this is a transitional suit to add into any spring/summer wardrobe.
Includes high rise, pleated Model B trousers to match.
The Model 3 jacket has broad shoulders and chest and comes with pleated, high rise trousers. We suggest choosing your normal chest size for the best fit.
All measurements below are in centimeters.
*Thigh is 12cm under crotch*Knee width is 33cm under crotch*Leg opening is 21cm from bottom
Jacket | 46 | 48 | 50 | 52 | 54 | 56 | |
Shoulder Width | 46.2 | 46.9 | 47.9 | 48.6 | 49.5 | 50.7 | |
Chest | 109.5 | 111.5 | 114.5 | 117.5 | 120.5 | 124.5 | |
Waist | 93.2 | 95.2 | 98.2 | 104.5 | 107.5 | 111.5 | |
Back Length | 74 | 75 | 77 | 78 | 79 | 79.5 | |
Sleeve Length | 62 | 63.5 | 64 | 64 | 64 | 64.5 | |
Trouser | 46 | 48 | 50 | 52 | 54 | 56 | |
Waist | 82.5 | 85.5 | 88.5 | 94 | 100 | 104 | |
Front Rise | 23 | 23.5 | 24 | 24.3 | 24.8 | 25.3 | |
Hip | 107 | 110 | 113 | 117.5 | 122.2 | 126.2 | |
Thigh | 30.1 | 31.1 | 32 | 33.3 | 34.5 | 35.5 | |
Knee Width | 23.1 | 23.9 | 24.7 | 25.8 | 26.9 | 27.8 | |
Inseam | 94 | 94 | 94 | 94 | 94 | 94 | |
Leg Opening | 19.7 | 20.2 | 20.7 | 20.7 | 21 | 21 |
- 57% Linen, 43% Wool by Dormeuil
- Fully canvassed and half lined
- 3-roll-2 button stance
- Double side vents
- Flap pockets with welted breast pocket
- Two internal breast pockets
- Basted sleeves
- Unfinished, flat front trousers with split back waistband
- Zip fly with tabbed closure
- Fabric Weight: 320g
- Made in Osaka, Japan
- Model #: RE024S27